Potatoes, flesh and skin, raw vs Rice, white, long-grain, regular, cooked, enriched, with salt
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Potatoes, flesh and skin, raw | Rice, white, long-grain, regular, cooked, enriched, with salt | Winner |
|---|---|---|---|
| Calories | 77 kcal | 130 kcal | |
| Total Fat | 0.1g | 0.3g | |
| Saturated Fat | 0.0g | 0.1g | |
| Cholesterol | 0mg | 0mg | = |
| Sodium | 6mg | 382mg | |
| Total Carbohydrates | 17.5g | 28.2g | |
| Dietary Fiber | 2.1g | 0.4g | |
| Sugars | 0.8g | 0.1g | |
| Protein | 2.0g | 2.7g |
Vitamin Comparison
| Vitamin | Potatoes, flesh and skin, raw | Rice, white, long-grain, regular, cooked, enriched, with salt |
|---|---|---|
| Vitamin C | 19.7mg | 0mg |
| Vitamin E | 0.0mg | 0.0mg |
| Vitamin K | 2mcg | 0mcg |
| Thiamin (B1) | 0.1mg | 0.2mg |
| Riboflavin (B2) | 0.0mg | 0.0mg |
| Niacin (B3) | 1.1mg | 1.5mg |
| Vitamin B6 | 0.3mg | 0.1mg |
| Folate | 15mcg | 97mcg |
Mineral Comparison
| Mineral | Potatoes, flesh and skin, raw | Rice, white, long-grain, regular, cooked, enriched, with salt |
|---|---|---|
| Calcium | 12mg | 10mg |
| Iron | 0.8mg | 1.2mg |
| Magnesium | 23mg | 12mg |
| Phosphorus | 57mg | 43mg |
| Potassium | 425mg | 35mg |
| Zinc | 0.3mg | 0.5mg |
| Selenium | 0.4mcg | 7.5mcg |
Summary
Potatoes, flesh and skin, raw is lower in calories. Rice, white, long-grain, regular, cooked, enriched, with salt has more protein. Overall, Potatoes, flesh and skin, raw wins in 5 of 8 categories.
More comparisons with Potatoes, flesh and skin, raw
More comparisons with Rice, white, long-grain, regular, cooked, enriched, with salt
Nuts, almonds, oil roasted, with salt added, smoke flavor
vs
Rice, white, long-grain, regular, cooked, enriched, with salt
Nuts, almonds, oil roasted, without salt added
vs
Rice, white, long-grain, regular, cooked, enriched, with salt
Rice, white, long-grain, regular, cooked, enriched, with salt
vs
Rice, white, long-grain, regular, cooked, unenriched, with salt
Rice, white, long-grain, regular, cooked, enriched, with salt
vs
Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.