Frankfurter, beef, pork, and turkey, fat free vs Kielbasa, Polish, turkey and beef, smoked
Nutrition comparison per 100g serving
vs
Macronutrient Comparison
| Nutrient | Frankfurter, beef, pork, and turkey, fat free | Kielbasa, Polish, turkey and beef, smoked | Winner |
|---|---|---|---|
| Calories | 109 kcal | 226 kcal | |
| Total Fat | 1.6g | 17.6g | |
| Saturated Fat | 0.5g | 6.2g | |
| Cholesterol | 41mg | 70mg | |
| Sodium | 880mg | 1200mg | |
| Total Carbohydrates | 11.2g | 3.9g | |
| Dietary Fiber | 0g | 0g | = |
| Sugars | 0g | 0g | = |
| Protein | 12.5g | 13.1g |
Vitamin Comparison
| Vitamin | Frankfurter, beef, pork, and turkey, fat free | Kielbasa, Polish, turkey and beef, smoked |
|---|---|---|
| Vitamin C | 24mg | 14.8mg |
| Vitamin D | 0.1mcg | 0mcg |
| Vitamin K | 1.8mcg | 0mcg |
| Thiamin (B1) | 0.2mg | 0mg |
| Riboflavin (B2) | 0.2mg | 0mg |
| Niacin (B3) | 3.5mg | 0mg |
| Vitamin B6 | 0.2mg | 0mg |
| Folate | 6mcg | 0mcg |
| Vitamin B12 | 1.1mcg | 0mcg |
Mineral Comparison
| Mineral | Frankfurter, beef, pork, and turkey, fat free | Kielbasa, Polish, turkey and beef, smoked |
|---|---|---|
| Calcium | 54mg | 0mg |
| Iron | 1.8mg | 1.2mg |
| Magnesium | 14mg | 0mg |
| Phosphorus | 132mg | 0mg |
| Potassium | 220mg | 0mg |
| Zinc | 2.9mg | 0mg |
| Selenium | 18.7mcg | 0mcg |
Summary
Frankfurter, beef, pork, and turkey, fat free is lower in calories. Kielbasa, Polish, turkey and beef, smoked has more protein. Overall, Frankfurter, beef, pork, and turkey, fat free wins in 6 of 7 categories.
More comparisons with Frankfurter, beef, pork, and turkey, fat free
More comparisons with Kielbasa, Polish, turkey and beef, smoked
Nutritional Disclaimer
This content is for educational and informational purposes only. Nutritional values may vary based on preparation method, portion size, and product brand. Always consult a qualified healthcare provider or registered dietitian for personalized dietary advice.
Data sources: USDA FoodData Central, Korea MFDS, Japan MEXT.