Spices & Herbs — Highest Potassium Ranking

63 foods ranked by Highest Potassium per 100g serving.

# Food Highest Potassium Calories
1 Spices, chervil, dried 4740.0mg 237 kcal
2 Spices, coriander leaf, dried 4470.0mg 279 kcal
3 Spices, dill weed, dried 3310.0mg 253 kcal
4 Spices, tarragon, dried 3020.0mg 295 kcal
5 Spices, parsley, dried 2680.0mg 292 kcal
6 Spices, basil, dried 2630.0mg 233 kcal
7 Spices, paprika 2280.0mg 282 kcal
8 Spices, turmeric, ground 2080.0mg 312 kcal
9 Spices, pepper, red or cayenne 2010.0mg 318 kcal
10 Spices, chili powder 1950.0mg 282 kcal
11 Spearmint, dried 1920.0mg 285 kcal
12 Spices, cumin seed 1790.0mg 375 kcal
13 Spices, saffron 1720.0mg 310 kcal
14 Spices, fennel seed 1690.0mg 345 kcal
15 Spices, marjoram, dried 1520.0mg 271 kcal
16 Spices, anise seed 1440.0mg 337 kcal
17 Spices, celery seed 1400.0mg 392 kcal
18 Spices, caraway seed 1350.0mg 333 kcal
19 Spices, pepper, black 1330.0mg 251 kcal
20 Spices, ginger, ground 1320.0mg 335 kcal
21 Spices, coriander seed 1270.0mg 298 kcal
22 Spices, oregano, dried 1260.0mg 265 kcal
23 Spices, garlic powder 1190.0mg 331 kcal
24 Spices, dill seed 1190.0mg 305 kcal
25 Spices, curry powder 1170.0mg 325 kcal
26 Spices, cardamom 1120.0mg 311 kcal
27 Spices, sage, ground 1070.0mg 315 kcal
28 Spices, savory, ground 1050.0mg 272 kcal
29 Spices, allspice, ground 1040.0mg 263 kcal
30 Spices, cloves, ground 1020.0mg 274 kcal
31 Seasoning mix, dry, taco, original 1000.0mg 322 kcal
32 Spices, onion powder 985.0mg 341 kcal
33 Spices, rosemary, dried 955.0mg 331 kcal
34 Spices, thyme, dried 814.0mg 276 kcal
35 Spices, fenugreek seed 770.0mg 323 kcal
36 Dill weed, fresh 738.0mg 43 kcal
37 Spices, mustard seed, ground 738.0mg 508 kcal
38 Spices, poppy seed 719.0mg 525 kcal
39 Spices, poultry seasoning 684.0mg 307 kcal
40 Rosemary, fresh 668.0mg 131 kcal
41 Spices, pumpkin pie spice 663.0mg 342 kcal
42 Thyme, fresh 609.0mg 101 kcal
43 Peppermint, fresh 569.0mg 70 kcal
44 Spices, bay leaf 529.0mg 313 kcal
45 Spices, mace, ground 463.0mg 475 kcal
46 Spearmint, fresh 458.0mg 44 kcal
47 Spices, cinnamon, ground 431.0mg 247 kcal
48 Spices, nutmeg, ground 350.0mg 525 kcal
49 Basil, fresh 295.0mg 23 kcal
50 Horseradish, prepared 246.0mg 48 kcal
51 Mustard, prepared, yellow 152.0mg 60 kcal
52 Vanilla extract 148.0mg 288 kcal
53 Vinegar, balsamic 112.0mg 88 kcal
54 Vanilla extract, imitation, alcohol 98.0mg 237 kcal
55 Spices, pepper, white 73.0mg 296 kcal
56 Vinegar, cider 73.0mg 21 kcal
57 Capers, canned 40.0mg 23 kcal
58 Vinegar, red wine 39.0mg 19 kcal
59 Salt, table 8.0mg 0 kcal
60 Vinegar, distilled 2.0mg 18 kcal
61 Vanilla extract, imitation, no alcohol 0.0mg 56 kcal
62 Seasoning mix, dry, chili, original 0.0mg 335 kcal
63 Seasoning mix, dry, sazon, coriander & annatto 0.0mg 0 kcal

Related Rankings

Filter by Category